Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Insane Algorithms | 7 | 587 | 2/45 | 1/66 | 1/-- | 1/42 | 1/19 | 1/105 | 1/9 | 1/281 | 9/7 |
2 | NameNotFound | 5 | 326 | 1/29 | 4/-- | 0/-- | 2/48 | 1/15 | 1/76 | 1/138 | 0/-- | 10/5 |
3 | Triforce | 5 | 578 | 1/50 | 1/-- | 0/-- | 2/81 | 1/19 | 3/260 | 1/108 | 0/-- | 9/5 |
4 | Plug & Play | 5 | 930 | 2/147 | 1/232 | 0/-- | 1/166 | 4/170 | 0/-- | 1/135 | 0/-- | 9/5 |
5 | Seek and Deploy | 4 | 531 | 1/33 | 0/-- | 0/-- | 1/80 | 1/135 | 2/263 | 0/-- | 0/-- | 5/4 |
6 | Zanshin Code | 2 | 519 | 1/292 | 0/-- | 0/-- | 2/207 | 0/-- | 0/-- | 0/-- | 0/-- | 3/2 |
7 | Error Sintactico | 0 | 0 | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
7 | Skynet | 0 | 0 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/0 |
Submitted/1st Yes/Total Yes | 8/29/6 | 7/66/2 | 1/--/0 | 10/42/6 | 8/15/5 | 7/76/4 | 4/9/4 | 1/281/1 | 46/28 |
Created by CSUS PC^2 9.1.6 20100929 build 2136
http://www.ecs.csus.edu/pc2/
Last updated
Sat Oct 13 14:31:07 VET 2012