Rank | Name | Solved | Time | A | B | C | D | E | F | G | Total att/solv |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | test.in | 6 | 590 | 0/-- | 1/19 | 1/50 | 1/189 | 1/165 | 1/95 | 1/72 | 6/6 |
2 | HipsterSinReal | 6 | 901 | 0/-- | 1/25 | 2/103 | 1/191 | 3/189 | 1/145 | 2/168 | 10/6 |
3 | Ping of Death | 5 | 604 | 0/-- | 1/181 | 0/-- | 1/165 | 1/78 | 1/153 | 1/27 | 5/5 |
4 | JPC | 5 | 671 | 0/-- | 1/183 | 0/-- | 1/51 | 1/140 | 1/135 | 1/162 | 5/5 |
5 | 2B1G | 4 | 375 | 0/-- | 1/70 | 0/-- | 1/84 | 0/-- | 1/134 | 3/47 | 6/4 |
6 | A Game of Codes | 3 | 243 | 0/-- | 1/51 | 0/-- | 0/-- | 0/-- | 1/149 | 1/43 | 3/3 |
7 | Boyd | 3 | 268 | 0/-- | 1/34 | 0/-- | 1/149 | 0/-- | 0/-- | 2/65 | 4/3 |
8 | Paranormal Code | 3 | 378 | 0/-- | 0/-- | 1/92 | 0/-- | 1/166 | 0/-- | 1/120 | 3/3 |
9 | Case_JJD | 2 | 172 | 0/-- | 1/-- | 0/-- | 1/24 | 0/-- | 0/-- | 3/108 | 5/2 |
10 | Binary Not Found | 2 | 274 | 0/-- | 0/-- | 0/-- | 1/179 | 0/-- | 0/-- | 2/75 | 3/2 |
11 | Hyper Chondriacs | 2 | 330 | 0/-- | 2/117 | 0/-- | 0/-- | 0/-- | 0/-- | 1/193 | 3/2 |
Rank | Name | Solved | Time | A | B | C | D | E | F | G | Total att/solv |
Submitted/1st Yes/Total Yes | 0/--/0 | 10/19/8 | 4/50/3 | 8/24/8 | 7/78/5 | 6/95/6 | 18/27/11 | 53/41 |
Created by CSUS PC^2 9.2.1 20120304 build 2482
http://www.ecs.csus.edu/pc2/
Last updated
Sat Feb 23 13:38:55 VET 2013