Rank Name Solved Time     A         B         C         D         E         F         H         I         K     Total att/solv
1 Plug & Play 6 583 1/58 3/34 1/158 0/-- 2/145 2/30 1/78 0/-- 0/-- 10/6
2 Triforce 6 662 2/21 1/54 0/-- 0/-- 4/231 2/14 1/78 2/144 0/-- 12/6
3 Zanshin Code 4 236 1/33 1/51 0/-- 0/-- 0/-- 1/14 1/138 0/-- 0/-- 4/4
4 iostream 3 168 1/22 1/68 0/-- 0/-- 0/-- 2/58 0/-- 0/-- 0/-- 4/3
5 The Machine 2 231 0/-- 2/157 0/-- 0/-- 0/-- 1/54 0/-- 0/-- 0/-- 3/2
6 Unidad Programador 2 373 4/150 4/-- 0/-- 0/-- 0/-- 1/163 0/-- 0/-- 0/-- 9/2
7 Xploit 1 148 0/-- 0/-- 0/-- 0/-- 0/-- 3/108 0/-- 0/-- 0/-- 3/1
8 Error Sintactico 0 0 1/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 0/-- 1/--
Rank Name Solved Time     A         B         C         D         E         F         H         I         K     Total att/solv
Submitted/1st Yes/Total Yes 10/21/5 12/34/5 1/158/1 0/--/0 6/145/2 12/14/7 3/78/3 2/144/1 0/--/0 46/24

Created by CSUS PC^2 9.2.1 20120304 build 2482
http://www.ecs.csus.edu/pc2/
Last updated Sat Oct 05 15:09:40 VET 2013